
Oatmeal, Axa
Regular price
37.90 kr
Sale
Oatmeal, Axa, 750 g.
Used for oatmeal, in baking and cooking.
NUTRITIONAL VALUE
Nutritional value per 100 grams
energy | about 1550 kilojoules |
energy | approx. 370 kilocalories |
fat | about 7 grams |
of which saturated fat | about 1.2 grams |
of which unsaturated fat | about 2.5 grams |
of which polyunsaturated fat | about 2.8 grams |
carbohydrate | about 58 grams |
of which sugars | about 1.3 grams |
fiber | about 10 grams |
protein | about 13 grams |
salt | about 0 grams |
thiamine | about 0.69 milligrams |
niacin | about 3.1 milligrams |
folic acid | about 56 micrograms |
potassium | about 400 milligrams |
phosphorus | about 425 milligrams |
magnesium | about 130 milligrams |
iron | about 5.3 milligrams |
zinc | about 3.2 milligrams |
The keyhole
COUNTRY OF MANUFACTURE
Sweden
INGREDIENTS
OAT GRAIN (steam prepared and rolled). 100% whole grain.
INGREDIENTS
OAT GRAIN (steam prepared and rolled). 100% whole grain.